Type | Term | Rate | APR* |
---|---|---|---|
Auto and Light Trucks 2016 & Newer |
Up to 65 Months | 4.99% | 4.99% |
Auto and Light Trucks 2016 & Newer |
66-75 Months | 5.49% | 5.49% |
Auto and Light Trucks 2016 & Newer |
76-84 Months | 5.99% | 5.99% |
Auto and Light Trucks 2015 & Older |
Up to 65 Months | 6.24% | 6.24% |
Type | Term | Rate | APR* |
---|---|---|---|
Model Years 2016 & Newer | Up To 65 Months | 5.74% | 5.74% |
Model Years 2016 & Newer | 66-75 Months | 6.24% | 6.24% |
Model Years 2016 & Newer | 76-84 Months | 6.74% | 6.74% |
Model Years 2016 & Newer | 85-180 Months | 7.74% | 7.74% |
Model Years 2015 & Older | Up To 65 Months | 6.24% | 6.24% |
Model Years 2015 & Older | 66-75 Months | 6.74% | 6.74% |
Model Years 2015 & Older | 76-84 Months | 7.24% | 7.24% |
Model Years 2015 & Older | 85-120 Months | 8.24% | 8.24% |
Type | Rate | APR* |
---|---|---|
Personal Credit Line (Overdraft Loan) Variable Rate | 10.50% | 10.50% |
Signature Loan - 60 Month Loan | 10.00% | 10.00% |
WINTER LOAN SPECIAL
With our low-rate loan special the options are nearly endless!
Mortgages
Looking for a great rate on a mortgage? Check out our Mortgage Center!
*Annual Percentage Rate. Loan rates are 'as low as' and are based on credit history and term of loan. Not valid on existing OUR Credit Union loans. Rates are subject to change at any time without prior notice.
**Some restrictions may apply. Terms 61-180 Months: Minimum Loan Amounts Required.
Term share-secured rate = certificate rate plus 2.00%
All rates and APRs are accurate as of today and are subject to change at any time without prior notice